Please review the following questions before submitting your application form.
If you have answered YES to any of the questions above, then please consult your physician before registering in 21K/10K.
Registration opens on : 15-12-2023
Registration closes on : 14-01-2024
Collection of Bibs : 16-01-2024 to 19-01-2024 (11 AM to 07 PM) at Netaji Indoor Stadium
Race Reporting Time : 05:00 Hrs.
Race Starting Time : 06:00 Hrs.
Starting Point : Red Road Western Flank (Towards Red Road South)
Finishing Point : University Ground
Assemble Point : University Ground
Participation in the event is subject to registration confirmation :
THE APPLICATION FEE PAYABLE IS EXCLUSIVELY FOR YOUR PARTICIPATION IN THE KOLKATA TRAFFIC POLICE SDSL HALF MARATHON 2023. SUCH ENTRY FEE SHALL NOT BE CONSIDERED IN PART OR FULL AS AN AMOUNT PAYABLE FOR ANY OFFERS, PROMOTIONS. DISCOUNTS, GOODIES THAT MAY BE OFFERED DIRECTLY OR INDIRECTLY BY ANY EVENT SPONSOR/PARTNER OR A THIRD PARTY BY VIRTUE OF YOUR APPLICATION/PARTICIPATION FOR/IN EVENT
Application Type | Fee (General) | Fee (Uniformed Services) |
10K | INR 500 | INR 50 |
Please note that all prizes across all age and race categories will be decided on the basis of chip time. No protests will be entertained in this respect.
PRIZE MONEY | ||
RACE CATEGORY : 10 KM | ||
AGE GROUP : OPEN | ||
Finish | Amount in INR | |
Position | Men | Women |
1 | 50,000.00 | 50,000.00 |
2 | 25,000.00 | 25,000.00 |
3 | 15,000.00 | 15,000.00 |
4 to 70 (@Rs.1,000.00) | 67,000.00 | 67,000.00 |
Total | 1,57,000.00 | 1,57,000.00 |
PRIZE MONEY | |||
RACE CATEGORY : 10 KM | |||
AGE GROUP : 16 yrs to 30 yrs | |||
Finish | Amount in INR | ||
Position | Men | Women | |
1 | 15,000.00 | 15,000.00 | |
2 | 10,000.00 | 10,000.00 | |
3 | 7,500.00 | 7,500.00 | |
Total | 32,500.00 | 32,500.00 |
PRIZE MONEY | ||
RACE CATEGORY : 10 KM | ||
AGE GROUP : 31 yrs to 45 yrs | ||
Finish | Amount in INR | |
Position | Men | Women |
1 | 15,000.00 | 15,000.00 |
2 | 10,000.00 | 10,000.00 |
3 | 7,500.00 | 7,500.00 |
Total | 32,500.00 | 32,500.00 |
PRIZE MONEY | ||
RACE CATEGORY : 10 KM | ||
AGE GROUP : 46 yrs to 60 yrs | ||
Finish | Amount in INR | |
Position | Men | Women |
1 | 15,000.00 | 15,000.00 |
2 | 10,000.00 | 10,000.00 |
3 | 7,500.00 | 7,500.00 |
Total | 32,500.00 | 32,500.00 |
PRIZE MONEY | ||
RACE CATEGORY : 10 KM | ||
AGE GROUP : 61 Years & Above | ||
Finish | Amount in INR | |
Position | Men | Women |
1 | 15,000.00 | 15,000.00 |
2 | 10,000.00 | 10,000.00 |
3 | 7,500.00 | 7,500.00 |
Total | 32,500.00 | 32,500.00 |
PRIZE MONEY | ||
STATE POLICE | ||
RACE CATEGORY : 10 KM | ||
AGE GROUP : OPEN | ||
Finish | Amount in INR | |
Position | Men | Women |
1 | 15,000.00 | 15,000.00 |
2 | 10,000.00 | 10,000.00 |
3 | 7,500.00 | 7,500.00 |
4 to 30 (@Rs.1,000.00) | 27,000.00 | 27,000.00 |
Total | 59,500.00 | 59,500.00 |
Registration is limited to "INDIAN NATIONALS ONLY".
Registrations open now.
14-01-2024
No
16 years
No
Payment gateway on the website.
Through SMS or Check-in through web portal.
No
No
No
Your application for the 10K will be confirmed based on the preference criteria mentioned here. Please note confirm is subject to-
1) Verification of documents, where applicable submitted by you.
2) Varication of your application’s eligibility under criterion.
3) Availability of running spaces.
4) Entry rules and Guidelines.
Only serial number required during registration. Validation shall be conducted during BIB distribution.
Your entry can be rejected on any of the grounds listed below. A regret email (if available) will be sent to the email id mentioned in the form spelling out the reason for not accepting your entry
1) Incomplete form submitted.
2) Non submission of serial number of photo Icard (applicable only for uniformed personnel)
3) Applicant is underage for the race chosen.
4) More than one entry by a single individual in a single or multiple categories.
5) Local Kolkata cheque not submitted.
6) Required documents not attached/submitted.
7) Cheque or demand draft submitted not cleared by the bank.
8) Running places are full.
9) Any other reason.